|
|
I Z i n t h e U S
Inclusionary Zoning Programs

IZ policies are local rules that require or encourage for-profit housing developers to include (and pay for) some affordable housing as part of new housing projects. This table lists known Inclusionary Zoning schemes and includes various types of ordinances and regulations. Bold font highlights policies that are county-wide rather than city-based.
| City | State | County |
| Agoura Hills | CA | Los Angeles |
| Alameda | CA | Alameda |
| Albany | CA | Alameda |
| American Canyon | CA | Napa |
| Arcata | CA | Humboldt |
| Arroyo Grande | CA | San Luis Obispo |
| Artesia | CA | Los Angeles |
| Atascadero | CA | San Luis Obispo |
| Avalon | CA | Los Angeles |
| Benicia | CA | Solano |
| Berkeley | CA | Alameda |
| Brea | CA | Orange |
| Brentwood | CA | Contra Costa |
| Buellton | CA | Santa Barbara |
| Burlingame | CA | San Mateo |
| Calabasas | CA | Los Angeles |
| Calistoga | CA | Napa |
| Capitola | CA | Santa Cruz |
| Carlsbad | CA | San Diego |
| Carpinteria | CA | Santa Barbara |
| Chula Vista | CA | San Diego |
| Clayton | CA | Contra Costa |
| Cloverdale | CA | Sonoma |
| Colma | CA | San Mateo |
| Concord | CA | Contra Costa |
| | CA | Contra Costa |
| Coronado | CA | San Diego |
| Corte Madera | CA | Marin |
| Cotati | CA | Sonoma |
| Cupertino | CA | Santa Clara |
| Cypress | CA | Orange |
| Daly City | CA | San Mateo |
| Danville | CA | Contra Costa |
| Davis | CA | Yolo |
| Del Mar | CA | San Diego |
| Duarte | CA | Los Angeles |
| Dublin | CA | Alameda |
| East Palo Alto | CA | San Mateo |
| Emeryville | CA | Alameda |
| Encinitas | CA | San Diego |
| Fairfax | CA | Marin |
| Folsom | CA | Sacramento |
| Fort Bragg | CA | Mendocino |
| Foster City | CA | San Mateo |
| Fremont | CA | Alameda |
| Glendale | CA | Los Angeles |
| Goleta | CA | Santa Barbara |
| Gonzales | CA | Monterey |
| Half Moon Bay | CA | San Mateo |
| Hayward | CA | Alameda |
| Healdsburg | CA | Sonoma |
| Hercules | CA | Contra Costa |
| Hesperia | CA | San Bernardino |
| Huntington Beach | CA | Orange |
| Irvine | CA | Orange |
| Isleton | CA | Sacramento |
| Jackson | CA | Amador |
| King City | CA | Monterey |
| Kingsburg | CA | Fresno |
| Laguna Beach | CA | Orange |
| Larkspur | CA | Marin |
| Livermore | CA | Alameda |
| Lompoc | CA | Santa Barbara |
| Long Beach | CA | Los Angeles |
| Los Altos | CA | Santa Clara |
| Los Gatos | CA | Santa Clara |
| Mammoth Lakes | CA | Mono |
| | CA | Marin |
| Menlo Park | CA | San Mateo |
| Mill Valley | CA | Marin |
| | CA | Mono |
| Monrovia | CA | Los Angeles |
| Montclair | CA | San Bernardino |
| Monterey | CA | Monterey |
| | CA | Monterey |
| Morgan Hill | CA | Santa Clara |
| Morro Bay | CA | San Luis Obispo |
| Mountain View | CA | Santa Clara |
| Napa | CA | Napa |
| | CA | Napa |
| Nevada | CA | Nevada County |
| | CA | Nevada County |
| Newark | CA | Alameda |
| Novato | CA | Marin |
| Oceanside | CA | San Diego |
| Oxnard | CA | Ventura |
| Pacifica | CA | San Mateo |
| Palo Alto | CA | Santa Clara |
| Pasadena | CA | Los Angeles |
| Patterson | CA | Stanislaus |
| Petaluma | CA | Sonoma |
| Pismo Beach | CA | San Luis Obispo |
| Pittsburg | CA | Contra Costa |
| Pleasant Hill | CA | Contra Costa |
| Pleasanton | CA | Alameda |
| Port Hueneme | CA | Ventura |
| Portola Valley | CA | San Mateo |
| Poway | CA | San Diego |
| Rancho Palos Verdes | CA | Los Angeles |
| Richmond | CA | Contra Costa |
| Rio Vista | CA | Solano |
| Ripon | CA | San Joaquin |
| Rohnert Park | CA | Sonoma |
| Roseville | CA | Placer |
| Sacramento | CA | Sacramento |
| | CA | Sacramento |
| Salinas | CA | Monterey |
| San Anselmo | CA | Marin |
| San Benito | CA | San Benito |
| | CA | San Benito |
| San Bruno | CA | San Mateo |
| San Carlos | CA | San Mateo |
| San Clemente | CA | Orange |
| San Diego | CA | San Diego |
| San Francisco | CA | San Francisco |
| San Juan Bautista | CA | San Benito |
| San Juan Capistrano | CA | Orange |
| San Leandro | CA | Alameda |
| San Luis Obispo | CA | San Luis Obispo |
| San Marcos | CA | San Diego |
| San Mateo | CA | San Mateo |
| San Rafael | CA | Marin |
| Santa Barbara | CA | Santa Barbara |
| | CA | Santa Barbara |
| Santa Clara | CA | Santa Clara |
| Santa Cruz | CA | Santa Cruz |
| | CA | Santa Cruz |
| Santa Monica | CA | Los Angeles |
| Santa Paula | CA | Ventura |
| Santa Rosa | CA | Sonoma |
| Scotts Valley | CA | Santa Cruz |
| Sebastapol | CA | Sonoma |
| Solana Beach | CA | San Diego |
| Soledad | CA | Monterey |
| Sonoma | CA | Sonoma |
| South San Francisco | CA | San Mateo |
| St Helena | CA | Napa |
| Sunnyvale | CA | Santa Clara |
| Sutter County | CA | Sutter |
| Tiburon | CA | Marin |
| Tracy | CA | San Joaquin |
| Truckee | CA | Nevada |
| Union City | CA | Alameda |
| Ventura | CA | Ventura |
| Vista | CA | San Diego |
| Walnut | CA | Los Angeles |
| Walnut Creek | CA | Contra Costa |
| Watsonville | CA | Santa Cruz |
| West Hollywood | CA | Los Angeles |
| West Sacramento | CA | Yolo |
| Windsor | CA | Sonoma |
| Winters | CA | Yolo |
| Woodland | CA | Yolo |
| Yolo | CA | Yolo |
| Yountville | CA | Napa |
| Boulder | CO | Boulder |
| Denver | CO | Denver |
| Lafayette | CO | Boulder |
| Longmont | CO | Boulder |
| Stamford | CT | Fairfield |
| Washington | DC | District of Columbia |
| Palm Beach | FL | Palm Beach County |
| St Johns | FL | Saint Johns |
| Tallahassee | FL | Leon |
| Village of Islamorada | FL | Monroe |
| | GA | Fulton |
| Chicago | IL | Cook |
| Highland Park | IL | Lake |
| Lake Forest | IL | Lake |
| Arlington | MA | Middlesex |
| Boston | MA | Suffolk |
| Brookline | MA | Norfolk |
| Cambridge | MA | Middlesex |
| Lexington | MA | Middlesex |
| Newton | MA | Middlesex |
| Quincy | MA | Norfolk |
| Somerville | MA | Middlesex |
| Annapolis | MD | Anne Arundel |
| Baltimore | MD | Baltimore |
| | MD | Frederick County |
| | MD | Montgomery County |
| Rockville | MD | Montgomery County |
| Chapel Hill | NC | Orange |
| Davidson | NC | Mecklenburg County |
| Allamuchy | NJ | Warren |
| Allendale | NJ | Bergen |
| Andover | NJ | Sussex |
| Barnegat | NJ | Ocean |
| Bedminster | NJ | Somerset |
| Berkeley | NJ | Ocean |
| Berkeley Heights | NJ | Union |
| Berlin Borough | NJ | Camden |
| Bernards | NJ | Somerset |
| Bernardsville | NJ | Somerset |
| Bloomingdale | NJ | Passaic |
| Boonton | NJ | Morris |
| Branchburg | NJ | Somerset |
| Brick | NJ | Ocean |
| Bridgewater | NJ | Somerset |
| Burlington | NJ | Burlington |
| Byram | NJ | Sussex |
| Chatham Borough | NJ | Morris |
| Chatham Twp | NJ | Morris |
| Cherry Hill | NJ | Camden |
| Chesterfield | NJ | Burlington |
| Cinnaminson | NJ | Burlington |
| Clark | NJ | Union |
| Clayton | NJ | Gloucester |
| Clinton Town | NJ | Hunterdon |
| Clinton Twp | NJ | Hunterdon |
| Closter | NJ | Bergen |
| Cranbury | NJ | Middlesex |
| Cresskill | NJ | Bergen |
| Delanco | NJ | Burlington |
| Delran | NJ | Burlington |
| Demarest | NJ | Bergen |
| Deptford | NJ | Gloucester |
| Dover | NJ | Ocean |
| East Brunswick | NJ | Middlesex |
| East Greenwich | NJ | Gloucester |
| East Hanover | NJ | Morris |
| East Windsor | NJ | Mercer |
| Eatontown | NJ | Monmouth |
| Edison | NJ | Middlesex |
| Elk | NJ | Gloucester |
| Englishtown | NJ | Monmouth |
| Essex Fells | NJ | Essex |
| Evesham | NJ | Burlington |
| Fair Lawn | NJ | Bergen |
| Fairfield | NJ | Essex |
| Fanwood | NJ | Union |
| Far Hills | NJ | Somerset |
| Flemington | NJ | Hunterdon |
| Florham Park | NJ | Morris |
| Fort Lee | NJ | Bergen |
| Franklin | NJ | Somerset |
| Franklin | NJ | Warren |
| Franklin Lakes | NJ | Bergen |
| Freehold Twp | NJ | Monmouth |
| Frenchtown | NJ | Hunterdon |
| Galloway | NJ | Atlantic |
| Gibbsboro | NJ | Camden |
| Green Brook | NJ | Somerset |
| Greenwich | NJ | Warren |
| Hackettstown | NJ | Warren |
| Hainesport | NJ | Burlington |
| Hamilton | NJ | Mercer |
| Hammonton | NJ | Atlantic |
| Hampton | NJ | Sussex |
| Hanover | NJ | Morris |
| Harmony | NJ | Warren |
| Harrison | NJ | Gloucester |
| Helmetta | NJ | Middlesex |
| High Bridge | NJ | Hunterdon |
| Hillsborough | NJ | Somerset |
| Holland | NJ | Hunterdon |
| Holmdel | NJ | Monmouth |
| Hopewell | NJ | Mercer |
| Jackson | NJ | Ocean |
| Kinnelon | NJ | Morris |
| Lawnside | NJ | Camden |
| Lawrence | NJ | Mercer |
| Lincoln Park | NJ | Morris |
| Long Hill | NJ | Morris |
| Lopatcong | NJ | Warren |
| Mahwah | NJ | Bergen |
| Manalapan | NJ | Monmouth |
| Mansfield | NJ | Burlington |
| Mantua | NJ | Gloucester |
| Marlboro | NJ | Monmouth |
| Medford | NJ | Burlington |
| Mendham | NJ | Morris |
| Metuchen | NJ | Middlesex |
| Middletown | NJ | Monmouth |
| Midland Park | NJ | Bergen |
| Millstone | NJ | Monmouth |
| Mine Hill | NJ | Morris |
| Monroe | NJ | Gloucester |
| Monroe | NJ | Middlesex |
| Montclair | NJ | Essex County |
| Montclair | NJ | Essex |
| Montgomery | NJ | Somerset |
| Montvale | NJ | Bergen |
| Montville | NJ | Morris |
| Morris | NJ | Morris |
| Mount Laurel | NJ | Burlington |
| Mount Olive | NJ | Morris |
| Mountain Lakes | NJ | Morris |
| New Providence | NJ | Union |
| Newton | NJ | Sussex |
| North Brunswick | NJ | Middlesex |
| North Haledon | NJ | Passaic |
| Old Bridge | NJ | Middlesex |
| Old Tappan | NJ | Bergen |
| Park Ridge | NJ | Bergen |
| Parsippany-Troy Hills | NJ | Morris |
| Pennington | NJ | Mercer |
| Pequannock | NJ | Morris |
| Piscataway | NJ | Middlesex |
| Pitman | NJ | Gloucester |
| Plainsboro | NJ | Middlesex |
| Pohatcong | NJ | Warren |
| Princeton Twp | NJ | Mercer |
| Ramsey | NJ | Bergen |
| Randolph | NJ | Morris |
| Raritan | NJ | Hunterdon |
| Raritan | NJ | Somerset |
| Readington | NJ | Hunterdon |
| Ringwood | NJ | Passaic |
| River Vale | NJ | Bergen |
| Riverdale | NJ | Morris |
| Riverside | NJ | Burlington |
| Riverton | NJ | Burlington |
| Rochelle Park | NJ | Bergen |
| Rockaway | NJ | Morris |
| Roseland | NJ | Essex |
| Saddle Brook | NJ | Bergen |
| Scotch Plains | NJ | Union |
| Secaucus | NJ | Hudson |
| Somerville | NJ | Somerset |
| South Brunswick | NJ | Middlesex |
| South Plainfield | NJ | Middlesex |
| Sparta | NJ | Sussex |
| Springfield | NJ | Union |
| Tenafly | NJ | Bergen |
| Tewksbury | NJ | Hunterdon |
| Tinton Falls | NJ | Monmouth |
| Union | NJ | Hunterdon |
| Upper Saddle River | NJ | Bergen |
| Voorhees | NJ | Camden |
| Waldwick | NJ | Bergen |
| Wall | NJ | Monmouth |
| Wanaque | NJ | Passaic |
| Washington | NJ | Gloucester |
| Washington | NJ | Mercer |
| Washington | NJ | Morris |
| Washington | NJ | Warren |
| Watchung | NJ | Somerset |
| Wayne | NJ | Passaic |
| West Deptford | NJ | Gloucester |
| West Milford | NJ | Passaic |
| West Paterson | NJ | Passaic |
| West Windsor | NJ | Mercer |
| Wharton | NJ | Morris |
| Woolwich | NJ | Gloucester |
| Wyckoff | NJ | Bergen |
| Santa Fe | NM | Santa Fe County |
| Portland | OR | Multnomah |
| South Kingston | RI | Washington |
| | VA | Fairfax County |
| Arlington | VA | Arlington |
| Loudoun | VA | Loudoun |
| Burlington | VT | Chittenden |
| Madison | WI | Dane |
Source: Alan Mallach, California Coalition for Rural Housing, National Inclusionary Housing Conference, and NJ Council on Affordable Housing
Click here to download the national Inclusionary Zoning map and table. [PDF]
|
|